6ES7151-1AB02-0AB0
update£º2016-04-12 10:30 Click£ºtimes
- brand
- model
- describe
Product Article Number (Market Facing Number) 6ES7151-1AB02-0AB0 Product Description *** SPARE PART*** SIMATIC DP, INTERFACE MODULE IM151-1 FO FOR ET200S; TRANSMISS. RATE UP TO 12MBIT/S; DATA VOLUME 128 BYTE FOR EACH INPUT AND OUTPUT; MAX.
introduce
| Product | |
| Article Number (Market Facing Number) | 6ES7151-1AB02-0AB0 |
| Product Description | *** SPARE PART*** SIMATIC DP, INTERFACE MODULE IM151-1 FO FOR ET200S; TRANSMISS. RATE UP TO 12MBIT/S; DATA VOLUME 128 BYTE FOR EACH INPUT AND OUTPUT; MAX. OF 63 POWER, ELECTR. OR MOTOR STARTER MODULES CONNECTABLE; BUS INTERFACING VIA INTEGR. FO INTERFACE INCL. TERMINATING MODULE |
| Product family | Not available |
| Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support |
| PLM Effective Date | End of product lifecycle since: 2015.10.01 |
| Notes |
Product is no longer available. Successor:
6ES7151-1AB05-0AB0 Compare Products |
| Successor information | |
| Successor | 6ES7151-1AB05-0AB0 |
| Successor Description | SIMATIC DP, INTERFACE MODULE IM151-1 FO FOR ET200S; TRANSMISS. RATE UP TO 12MBIT/S; DATA VOLUME 244 BYTE FOR EACH INPUT AND OUTPUT; MAX. OF 63 POWER, ELECTR. OR MOTOR STARTER MODULES CONNECTABLE; BUS INTERFACING VIA INTEGR. FO INTERFACE INCL. TERMINATING MODULE |
| Price data | |
| Price Group / Headquarter Price Group | 2AP |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | ECCN : EAR99H / AL : N |
| Factory Production Time | 1 Day/Days |
| Net Weight (kg) | 0.192 Kg |
| Product Dimensions (W x L x H) | Not available |
| Packaging Dimension | 8.60 x 12.50 x 6.80 |
| Package size unit of measure | CM |
| Quantity Unit | 0 Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4025515070146 |
| UPC | 662643222012 |
| Commodity Code | 85176200 |
| LKZ_FDB/ CatalogID | ST9-E5 |
| Product Group | 4467 |
| Country of origin | Germany |
| Compliance with the substance restrictions according to RoHS directive | Since: 2008.12.31 |
| Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) |
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use |
ÉÏһƪ£º6ES7151-1AB05-0AB0
ÏÂһƪ£º6ES7151-1AA05-0AB0
more

