3TF48-49
update£º2016-04-25 13:40 Click£ºtimes
- brand
- model
- describe
Product Article Number (Market Facing Number) 3TY7483-0AG2 Product Description COIL FOR 3TF48/49 AND 3TK48 CONTACTORS AC 110V 50/60HZ Product family Ordering Data Overview Product Lifecycle (PLM) PM400:Phase Out Started PLM Effective Date
introduce
| Product | |
| Article Number (Market Facing Number) | 3TY7483-0AG2 |
| Product Description | COIL FOR 3TF48/49 AND 3TK48 CONTACTORS AC 110V 50/60HZ |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM400:Phase Out Started |
| PLM Effective Date | Product phase-out since: 2006.12.18 |
| Price data | |
| Price Group / Headquarter Price Group | WS / 41B |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | L-R---- |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Factory Production Time | 5 Day/Days |
| Net Weight (kg) | 0.223 Kg |
| Product Dimensions (W x L x H) | Not available |
| Packaging Dimension | 70.00 x 116.00 x 42.00 |
| Package size unit of measure | MM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4011209086098 |
| UPC | Not available |
| Commodity Code | 85045095 |
| LKZ_FDB/ CatalogID | NSE |
| Product Group | 5804 |
| Country of origin | Turkey |
| Compliance with the substance restrictions according to RoHS directive | not available |
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. |
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use |
ÉÏһƪ£º3TF44-47
ÏÂһƪ£º3TF50-52
more

