3RU2 3RU1
update£º2016-04-25 16:50 Click£ºtimes
- brand
- model
- describe
Product Article Number (Market Facing Number) 3RU1116-0AB0 Product Description OVERLOAD RELAY, 0.11...0.16 A, 1NO+1NC, SIZE S00, CLASS 10, FOR CONTACTOR MOUNTING Product family 3RU11 up to 100 A for Standard Applications Product Lifecycle
introduce
| Product | |
| Article Number (Market Facing Number) | 3RU1116-0AB0 |
| Product Description | OVERLOAD RELAY, 0.11...0.16 A, 1NO+1NC, SIZE S00, CLASS 10, FOR CONTACTOR MOUNTING |
| Product family | 3RU11 up to 100 A for Standard Applications |
| Product Lifecycle (PLM) | PM400:Phase Out Started |
| PLM Effective Date | Product phase-out since: 2013.11.15 |
| Price data | |
| Price Group / Headquarter Price Group | WW / 41F |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | L-O---- |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Factory Production Time | 5 Day/Days |
| Net Weight (kg) | 0.147 Kg |
| Product Dimensions (W x L x H) | Not available |
| Packaging Dimension | 49.00 x 100.00 x 84.00 |
| Package size unit of measure | MM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4011209286887 |
| UPC | Not available |
| Commodity Code | 85364900 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 3707 |
| Country of origin | Germany |
| Compliance with the substance restrictions according to RoHS directive | Since: 2006.07.01 |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use |
ÉÏһƪ£º3UA5
ÏÂһƪ£º3RB3 3RB2 3RB5
more

