6EP1437-2BA20
update£º2016-04-19 12:14 Click£ºtimes
- brand
- model
- describe
Product Article Number (Market Facing Number) 6EP1437-2BA20 Product Description SITOP PSU300S 40A STABILIZED POWER SUPPLY INPUT: 400-500 V 3AC OUTPUT: 24 V DC/40 A Product family Not available Product Lifecycle (PLM) PM300:Active Product P
introduce
| Product | |
| Article Number (Market Facing Number) | 6EP1437-2BA20 |
| Product Description | SITOP PSU300S 40A STABILIZED POWER SUPPLY INPUT: 400-500 V 3AC OUTPUT: 24 V DC/40 A |
| Product family | Not available |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group / Headquarter Price Group | KD / 582 |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Factory Production Time | 6 Day/Days |
| Net Weight (kg) | 3.7 Kg |
| Product Dimensions (W x L x H) | Not available |
| Packaging Dimension | 205.00 x 22.00 x 185.00 |
| Package size unit of measure | CM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4025515151395 |
| UPC | Not available |
| Commodity Code | 85044090 |
| LKZ_FDB/ CatalogID | KT10-PE |
| Product Group | 4207 |
| Country of origin | Romania |
| Compliance with the substance restrictions according to RoHS directive | Since: 2011.03.01 |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use |
ÉÏһƪ£º6EP1436-2BA00
ÏÂһƪ£º6EP1336-3BA00
more

