6EP1334-2AA0
update£º2016-04-19 12:35 Click£ºtimes
- brand
- model
- describe
Product Article Number (Market Facing Number) 6EP1334-2AA01-0AB0 Product Description SITOP SMART 240 W STABILIZED POWER SUPPLY INPUT: 120/230 V AC OUTPUT: 24 V DC/10 A VERSION FOR WALL MOUNTING Product family Ordering Data Overview Product
introduce
| Product | |
| Article Number (Market Facing Number) | 6EP1334-2AA01-0AB0 |
| Product Description | SITOP SMART 240 W STABILIZED POWER SUPPLY INPUT: 120/230 V AC OUTPUT: 24 V DC/10 A VERSION FOR WALL MOUNTING |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group / Headquarter Price Group | KD / 582 |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Factory Production Time | 6 Day/Days |
| Net Weight (kg) | 0.85 Kg |
| Product Dimensions (W x L x H) | Not available |
| Packaging Dimension | Not available |
| Package size unit of measure | Not available |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | Not available |
| UPC | Not available |
| Commodity Code | 85044090 |
| LKZ_FDB/ CatalogID | KT10-PE |
| Product Group | 4207 |
| Country of origin | Austria |
| Compliance with the substance restrictions according to RoHS directive | Since: 2006.08.01 |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use |
ÉÏһƪ£º6EP1334-3BA00
ÏÂһƪ£º6EP1436-3BA00
more

