6ES7416-2FK04-0AB0CPU
update£º2016-04-08 15:22 Click£ºtimes
- brand
- model
- describe
Product Article Number (Market Facing Number) 6ES7416-2FK04-0AB0 Product Description SIMATIC S7-400, CPU 416F-2 CENTRAL PROCESSING UNIT WITH: 2.8 MB WORKING MEMORY, (1.4 MB CODE, 1.4 MB DATA), 1. INTERFACE MPI/DP 12 MBIT/S, 2. INTERFACE PR
introduce
| Product | |
| Article Number (Market Facing Number) | 6ES7416-2FK04-0AB0 |
| Product Description | SIMATIC S7-400, CPU 416F-2 CENTRAL PROCESSING UNIT WITH: 2.8 MB WORKING MEMORY, (1.4 MB CODE, 1.4 MB DATA), 1. INTERFACE MPI/DP 12 MBIT/S, 2. INTERFACE PROFIBUS DP APPLICABLE W. SOFTWARE PACKAGE DISTRIBUTED SAFETY >= V5.2 |
| Product family | Not available |
| Product Lifecycle (PLM) | PM410:Product cancellation |
| PLM Effective Date | Product is cancelled since: 2007.03.30 |
| Notes |
For this product a successor is available:
6ES7416-2FN05-0AB0 Compare Products
This product is a spare part
If you need assistance please contact our local Siemens office
|
| Successor information | |
| Successor | 6ES7416-2FN05-0AB0 |
| Successor Description | SIMATIC S7-400, CPU 416F-2, CENTRAL PROCESSING UNIT WITH: 5.6 MB WORKING MEMORY, (2.8 MB CODE, 2.8 MB DATA), 1. INTERFACE MPI/DP 12 MBIT/S, 2. INTERFACE PROFIBUS DP APPLICABLE W. SOFTWARE PACKAGE DISTRIBUTED SAFETY >= V5.2+SP2 |
| Price data | |
| Price Group / Headquarter Price Group | 2AL |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | ECCN : N / AL : N |
| Factory Production Time | On request |
| Net Weight (kg) | 0.867 Kg |
| Product Dimensions (W x L x H) | Not available |
| Packaging Dimension | 23.30 x 30.30 x 4.00 |
| Package size unit of measure | CM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4019169123570 |
| UPC | 662643188141 |
| Commodity Code | 85371091 |
| LKZ_FDB/ CatalogID | ST9-E5 |
| Product Group | 4242 |
| Country of origin | Germany |
| Compliance with the substance restrictions according to RoHS directive | Product is not RoHS-compliant |
| Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) |
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use |
ÉÏһƪ£º6ES7416-2FN05-0AB0CPU
ÏÂһƪ£º6ES7416-2FK02-0AB0CPU
more

